<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Onsight &#187; general announcements</title>
	<atom:link href="http://www.on-sight.com/category/general-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-sight.com</link>
	<description>precise photographic color and workflow training &#38; workshops</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Night Portraits of Night Photographers</title>
		<link>http://www.on-sight.com/2011/08/20/night-portraits-of-night-photographers/</link>
		<comments>http://www.on-sight.com/2011/08/20/night-portraits-of-night-photographers/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:10:38 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=2310</guid>
		<description><![CDATA[I think it&#8217;s important to show your work to your peers and get feedback, especially when it&#8217;s new work you&#8217;re experimenting with. In this spirit, I thought I&#8217;d share a few night portraits I&#8217;ve been experimenting with. At this year&#8217;s Night Photography Festival in Mono Lake, CA, I had a blast teaching an advanced class [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s important to show your work to your peers and get feedback, especially when it&#8217;s new work you&#8217;re experimenting with. In this spirit, I thought I&#8217;d share a few night portraits I&#8217;ve been experimenting with. </p>
<p>At this year&#8217;s <a href="http://www.on-sight.com/2011/03/16/the-nocturnes-night-photography-festival-celebrating-20-years/">Night Photography Festival</a> in Mono Lake, CA, I had a blast teaching an advanced class and making images side-by-side with so many people. But it was all the guest speakers, instructors and fantastic night photographers all in one place that was so unique about this gathering. Lance and I reserved Bodie State Park for two nights instead of one this year so that our group of 40+ could have ample time exploring and making images in the king of all ghost towns. Despite having this exceptional nighttime access to such an extraordinary place, I felt compelled to make portraits of the photographers themselves instead of the ghost town. </p>
<p>Now I&#8217;m no portrait photographer, and I don&#8217;t have any experience doing this, but I wanted to explore this idea of making portraits of night photographers in their habitat. These are 1-2 minute exposures by moonlight where I&#8217;m adding light on the subject with a flashlight (not a flash!). Since I prefer side-lighting from two sides with a handheld flashlight, it was challenging for the subject to keep still during the light painting and throughout the rest of the exposure. </p>
<p><iframe src="http://www.on-sight.com/images/2011mononightportraits/" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" height="786px" width="100%"></iframe></p>
<p>As it turned out, other photographers started adding their own light while my shutter was open and some became a collaborative effort. So a tip of the hat to <a href="http://www.thenightskye.com/" title="Lance Keimig" target="_blank">Lance Keimig</a>, <a href="http://www.lostamerica.com" title="Troy Paiva" target="_blank">Troy Paiva</a> and <a href="http://www.tompaiva.com/p_night/night.html" title="Tom Paiva" target="_blank">Tom Paiva</a> for their added light and all the subjects for their collaboration and enthusiasm with this &#8211; it was a blast working with all of you. Perhaps those of you that know their work can pick out their handiwork? </p>
<p>I&#8217;ve included the names of these photographers below their portrait. They are all much more experienced photographers whose work I admire &#8211; please Google their names and check out their work if you aren&#8217;t familiar with them. And feel free to leave comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2011/08/20/night-portraits-of-night-photographers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Stack-A-Matic script now optimized for night photography image stacking</title>
		<link>http://www.on-sight.com/2011/08/01/stack-a-matic-now-optimized-for-night-photography/</link>
		<comments>http://www.on-sight.com/2011/08/01/stack-a-matic-now-optimized-for-night-photography/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:13:30 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[general announcements]]></category>
		<category><![CDATA[industry tidbits]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=2286</guid>
		<description><![CDATA[Night Photographers use a process called &#8220;image stacking&#8221; that allows us to (among other things) make extremely long, 1-8 hour exposures that would otherwise be impossible due to overexposure. We take several images that are &#8220;stacked&#8221; or combined into a single, composite image. Over the years I&#8217;ve used a variety of applications to stack these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.on-sight.com/images/MadeWithStackAMatic.jpg" alt="image stacking example"  align="center" /></p>
<p>Night Photographers use a process called &#8220;image stacking&#8221; that allows us to (among other things) make extremely long, 1-8 hour exposures that would otherwise be impossible due to overexposure. We take several images that are  &#8220;stacked&#8221; or combined into a single, composite image. Over the years I&#8217;ve used a variety of applications to stack these images together including Keith&#8217;s Image Stacker, Startrails,exe, LR/Enfuse, &#8220;Open in Photoshop as Layers&#8221; and older versions of Dr. Brown&#8217;s Stack-A-Matic script. Limitations of these processes were frustrating and super slow which made it difficult to teach at workshops. </p>
<p>A few months ago I emailed <a href="http://www.russellbrown.com" title="The Russell Brown Show!" target="_blank">Russell Brown</a> (AKA: Dr. Brown) with a list of<span id="more-2286"></span> suggestions that I thought might make Stack-A-Matic a lot more usable for night photographers and the particular type of image stacking that we do. Russell is a night photography enthusiast and liked this idea. We spent the next month trying out and tweaking beta versions of Stack-A-Matic. It&#8217;s become THE way to finish off image stacking projects. You can download the new Stack-A-Matic script from <a href="http://www.russellbrown.com/scripts.html " title="Dr. Brown's Scripts page" target="_blank">Dr. Brown&#8217;s site</a> right now &#8211; it&#8217;s free. There&#8217;s even a <a href="http://www.russellbrown.com/tips_tech.html " title="Demo video" target="_blank">demonstration video</a> that&#8217;s shows Stack-A-Matic in action. </p>
<p>This new version of Stack-A-Matic (v2.1.6 and newer) requires Photoshop CS5 Standard and purportedly works on CS4 Standard as well. The Extended versions of Photoshop are NOT required. There&#8217;s also lots of other great goodies to download. I&#8217;ve been a big fan of Image Processor Pro which comes with Dr. Brown&#8217;s Services.</p>
<p align="center"><img src="http://www.on-sight.com/images/Stack-A-Matic216.png" alt="Stack-A-Matic"  align="center" /></p>
<p>Russell joined us at the <a href="http://www.on-sight.com/2011/03/16/the-nocturnes-night-photography-festival-celebrating-20-years/ " title="Night Photography Festival" target="_blank">Mono Lake Night Photography Festival</a> last month to make images with us and to present this new script to an ideal target audience. I got a chance to make a <a href="http://www.on-sight.com/2011/08/20/night-portraits-of-night-photographers/">night portrait of Russell</a> and geek out with him for a few nights of image making. Russell and I will be <a href="http://photoshopworld.com/instructor/smartin/ " title="Photoshop World" target="_blank">hosting a session</a> about night photography and image stacking at <a href="http://photoshopworld.com/instructor/smartin/ " title="Photoshop World" target="_blank">Photoshop World</a> next month. Image Stacking will be a regular technique taught at all of my <a href="http://www.on-sight.com/workshops/ " title="Workshops Page" target="_blank">night photography workshops</a>, and during <a href="http://www.on-sight.com/services/" title="Services" target="_blank">private workshops/training</a>. </p>
<p>I&#8217;m really excited that this process is finally easy enough for anyone to try out. Have fun! Let me know if I can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2011/08/01/stack-a-matic-now-optimized-for-night-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Luminaria Exhibition</title>
		<link>http://www.on-sight.com/2011/03/11/luminaria-exhibition/</link>
		<comments>http://www.on-sight.com/2011/03/11/luminaria-exhibition/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:43:48 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=2054</guid>
		<description><![CDATA[If you&#8217;re in San Antonio this weekend you won&#8217;t to miss Luminaria &#8211; the citywide arts festival. Downtown goes nuts for this and Hemisfair park will be full of performances, music and exhibitions. It&#8217;s a celebration of the city&#8217;s artists and artwork be it visual, performance or literary. I have a few 3&#215;5 foot prints [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in San Antonio this weekend you won&#8217;t to miss <a href="http://www.luminariasa.org/">Luminaria</a> &#8211; the citywide arts festival. Downtown goes nuts for this and Hemisfair park will be full of performances, music and exhibitions. It&#8217;s a celebration of the city&#8217;s artists and artwork be it visual, performance or literary. I have a few 3&#215;5 foot prints up at the <a href="http://portal.sre.gob.mx/culturamexsa/">Instituto de Mexico</a> in an exhibit curated by Kathy Armstrong at the <a href="http://www.swschool.org/">Southwest School of Art</a>.</p>
<p><img src="http://www.on-sight.com/images/LuminariaPrints.jpg" alt="Luminaria Prints" vspace="8"  align="center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2011/03/11/luminaria-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Photography Video</title>
		<link>http://www.on-sight.com/2011/02/17/night-photography-video/</link>
		<comments>http://www.on-sight.com/2011/02/17/night-photography-video/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:58:32 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[general announcements]]></category>
		<category><![CDATA[workshops]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=2032</guid>
		<description><![CDATA[WalleyFilms just released a video that highlights our Night Photography workshop in West Texas. It was really fun having Angela and Mark Walley out filming during our annual workshop in Big Bend, TX. They are super talented and do amazing work. Between the photographers and videographers the creative process was quite alive that week with [...]]]></description>
			<content:encoded><![CDATA[<p>WalleyFilms just released a video that highlights our Night Photography workshop in West Texas.</p>
<p><iframe src="http://player.vimeo.com/video/20047720?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0"></iframe></p>
<p>It was really fun having Angela and Mark Walley out filming during <a href="http://www.on-sight.com/2009/05/27/big-bend-at-night-2010/">our annual workshop in Big Bend, TX</a>. They are super talented and do amazing work. Between the photographers and videographers the creative process was quite alive that week with image making all day and all night long. You can check out more about WalleyFilms at <a href="http://www.walleyfilms.com">walleyfilms.com</a></p>
<p>As a long time still photographer, I&#8217;m pretty blown away with the power of video as a communication tool. As our DSLR cameras gain HD video capability I&#8217;m enjoying getting my feet wet. I think all photographers need to keep an eye on this medium and think about how we can embrace it and make it a part of our work. This is my first experience incorporating it into my own business and I&#8217;m looking forward to more exploration with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2011/02/17/night-photography-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make images while we can</title>
		<link>http://www.on-sight.com/2010/11/28/make-images-while-we-can/</link>
		<comments>http://www.on-sight.com/2010/11/28/make-images-while-we-can/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 13:27:22 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1959</guid>
		<description><![CDATA[We get the paper version of the New York Times and enjoy their apps for the iPhone and iPad while traveling. Among other things, my wife and I have long obsessed over the &#8220;Modern Love&#8221; column in the styles section on Sundays. Today, the NYTimes is featuring an essay of Jenny&#8217;s in that very column. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/11/28/fashion/28Modern.html"><img src="http://www.jennybrowne.com/wp-content/uploads/2010/11/Leopards_by_Brian_Rea250.jpg" alt="Leopard by Brian Rea" hspace="12"  align="right" /></a>We get the paper version of the New York Times and enjoy their apps for the <a href="http://itunes.apple.com/us/app/nytimes/id284862083?mt=8">iPhone</a> and <a href="http://itunes.apple.com/us/app/nytimes-for-ipad/id357066198?mt=8">iPad</a> while traveling. Among other things, my <a href="http://www.jennybrowne.com/">wife</a> and I have long obsessed over the <a href="http://www.nytimes.com/2010/11/28/fashion/28Modern.html">&#8220;Modern Love&#8221; column</a> in the styles section on Sundays. </p>
<p>Today, the <a href="http://www.nytimes.com/2010/11/28/fashion/28Modern.html">NYTimes</a> is featuring an essay of Jenny&#8217;s in that very column. It&#8217;s a deeply personal piece that reminds us to appreciate what we have, and do what we can while we can. Whither on paper or on your device, <a href="http://www.nytimes.com/2010/11/28/fashion/28Modern.html">please check it out</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2010/11/28/make-images-while-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Participant Work: Big Bend / Terlingua 2010</title>
		<link>http://www.on-sight.com/2010/11/26/workshop-participant-work-big-bend-2010/</link>
		<comments>http://www.on-sight.com/2010/11/26/workshop-participant-work-big-bend-2010/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 13:00:27 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1946</guid>
		<description><![CDATA[Last month&#8217;s night photogrpahy workshop in the Big Bend / Terlingua area was exceptionally fun. There was a total of 17 of us there and we did some unusual things at this workshop. We rented out all the rooms in the Terlingua ghost town so we had the whole town to ourselves for a week. [...]]]></description>
			<content:encoded><![CDATA[<p>Last month&#8217;s <a href="http://www.on-sight.com/2009/05/27/big-bend-at-night-2010/">night photogrpahy workshop in the Big Bend / Terlingua area</a> was exceptionally fun. There was a total of 17 of us there and we did some unusual things at this workshop. We rented out all the rooms in the Terlingua ghost town so we had the whole town to ourselves for a week. We met on the front porch of the old Perry Mansion each morning to import and develop images. We met in the 120 year old church every afternoon for critique and our afternoon lectures.  We drove down dirt roads at night, went into an old mine shaft and got access to some neat areas on private property. Here is some of the participant&#8217;s work from the workshop, as well as a few candid shots:</p>
<p><iframe src="http://www.on-sight.com/images/2010bigbendparticipants/" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" height="624px" width="100%"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2010/11/26/workshop-participant-work-big-bend-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Participant Work: Mono Lake 2010</title>
		<link>http://www.on-sight.com/2010/11/17/participant-work-mono-lake-2010/</link>
		<comments>http://www.on-sight.com/2010/11/17/participant-work-mono-lake-2010/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:28:23 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1932</guid>
		<description><![CDATA[It&#8217;s one thing to showcase my own work on this site but it&#8217;s another to exhibit workshop participant&#8217;s work. I feel like I&#8217;ve seen some great work from workshop students this past year and I&#8217;d like to start sharing that work. Here is some of the participant&#8217;s work from our 2010 night photography workshop in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one thing to showcase my own work on this site but it&#8217;s another to exhibit workshop participant&#8217;s work. I feel like I&#8217;ve seen some great work from workshop students this past year and I&#8217;d like to start sharing that work. Here is some of the participant&#8217;s work from our <a href="http://www.on-sight.com/2010/01/18/night-photography-in-mono-lake/">2010 night photography workshop</a> in the Eastern Sierras of California. More specifically, the images are from Olmsted Point in Yosemite, Bodie Ghost Town, and Mono Lake itself.</p>
<p><iframe src="http://www.on-sight.com/images/2010monolakeparticipants/" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" height="624px" width="100%"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2010/11/17/participant-work-mono-lake-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night photography book signing and talk</title>
		<link>http://www.on-sight.com/2010/08/02/night-photography-book-signing-and-talk/</link>
		<comments>http://www.on-sight.com/2010/08/02/night-photography-book-signing-and-talk/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:00:04 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1754</guid>
		<description><![CDATA[October 15th, 5:30pm-8pm, the Full Goods Studio at the Pearl Brewery, San Antonio,Texas Lance Keimig and I will talk about night photography and be signing Night Photography: Finding Your Way in the Dark by Focal Press. The talk will begin at 5:30pm in the Full Goods Studio. This free event is a part of the [...]]]></description>
			<content:encoded><![CDATA[<p>October 15th, 5:30pm-8pm, the Full Goods Studio at the Pearl Brewery, San Antonio,Texas</p>
<p><a href="http://www.on-sight.com/2010/08/02/night-photography-book-announcement/"><img src="http://www.on-sight.com/images/Night-Photography-Pearl-Reading620px.jpg" alt="Book reading at the Pearl" hspace="0"  align="center" /></a></p>
<p>Lance Keimig and I will talk about night photography and be signing <em><a href="http://www.on-sight.com/2010/08/02/night-photography-book-announcement/" target="_blank">Night Photography: Finding Your Way in the Dark</a></em> by Focal Press. The talk will begin at 5:30pm in the Full Goods Studio. This free event is a part of the annual PhotoTexas event held by the <a title="TPS" href="http://www.texasphoto.org" target="_blank">Texas Photographic Society</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2010/08/02/night-photography-book-signing-and-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Photography Book Announcement</title>
		<link>http://www.on-sight.com/2010/08/02/night-photography-book-announcement/</link>
		<comments>http://www.on-sight.com/2010/08/02/night-photography-book-announcement/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:00:38 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<category><![CDATA[industry tidbits]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1758</guid>
		<description><![CDATA[Lance Keimig and I are proud to announce that Night Photography: Finding Your Way in the Dark by Focal Press, is now available in bookstores. The book combines Lance&#8217;s 20 years of night photography experience, and my 20 years of digital imaging training to create the most expansive and comprehensive exploration of night photography available. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.on-sight.com/images/Night-Photography-Book-Covers620px.jpg" alt="Book Covers" width="620" height="367" longdesc="http://www.on-sight.com/images/Night-Photography-Book-Covers.jpg" /><br />
Lance Keimig and I are proud to announce that <em><a href="http://www.focalpress.com/books/photography/night_photography.aspx?cat=98&#038;sub=120" target="_blank">Night Photography: Finding Your Way in the Dark</a></em> by Focal Press, is now available in bookstores. The book combines Lance&#8217;s 20 years of night photography experience, and my 20 years of digital imaging training to create the most expansive and comprehensive exploration of night photography available.  At 280 pages, it includes contemporary and historical night images, creative inspiration, how-to tips and detailed discussion on a variety of techniques, including light painting, image stacking, HDR, working with star trails and much more. I was the editor and contributed content throughout the book. The book also includes contributions from Dan Burkholder, Cenci Goepel, Steve Harper, Tom Paiva, Troy Paiva, Shawn Peterson, Christian Waeber and Jens Warnecke. </p>
<blockquote><p>&#8220;For most of us, when the sun sinks below the western horizon, we pack up our cameras and head for dinner. But it needn’t be that way. Lance Keimig and Scott Martin have teamed to provide the most comprehensive instructions for photographers willing to explore the beauty of the night.  Just published by Focal Press, “Night Photography: FInding your way in the dark” includes a history of night photography from the earliest practitioners using glass plates to contemporary artists using the latest digital equipment. The book covers topics from basic subjects such as determining exposures and photographing by moonlight to more exotic topics like high dynamic range imaging (HDR), light painting and star trails.  One section details the techniques of a workflow that is applicable for both day and night digital imaging. For photographers bewildered by the increasing problem of keeping up with digital files, this alone is worth the price of the book. Keimig is uniquely qualified to guide both beginners and professionals in the subject of night photography. He has photographed at night for over 20 years and teaches at New England School of Photography in Boston. In addition, he and Scott Martin, a digital photography educator and fine art photographer, conduct a series of workshops in night photography around the American Southwest.&#8221; &#8211; Bill Wright</p></blockquote>
<p>Although the book is available at a variety of bookstores including <a href="http://www.amazon.com/gp/product/0240812581?ie=UTF8&amp;tag=onsight-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0240812581">Amazon</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=onsight-20&amp;l=as2&amp;o=1&amp;a=0240812581" border="0" alt="" width="1" height="1" />, I recommend <a href="http://www.thenightskye.com/">buying a signed copy direct from Lance</a>. Not only is it nice to support the author, his signed copies are under retail and have an option of including a print of the cover image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2010/08/02/night-photography-book-announcement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HCP&#8217;s featured artist</title>
		<link>http://www.on-sight.com/2010/04/20/hcp-featured-artist/</link>
		<comments>http://www.on-sight.com/2010/04/20/hcp-featured-artist/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:37:42 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hcponline.org/"><img src="http://www.on-sight.com/images/HCPFeaturedArtist.png" alt="HCP featured artist" vspace="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2010/04/20/hcp-featured-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Love Bus selected for 2010 TPS print program</title>
		<link>http://www.on-sight.com/2010/04/20/texas-love-bus-print-program/</link>
		<comments>http://www.on-sight.com/2010/04/20/texas-love-bus-print-program/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:00:43 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasphoto.org/BenefitsPrintProg.html"><img src="http://www.on-sight.com/images/TLB240.jpg" alt="Texas Love Bus" vspace="0" hspace="12" align="right" width"240" height"160'' /></a><br />
My Texas Love Bus image has been selected for the 2010 <a href="http://www.texasphoto.org/BenefitsPrintProg.html">TPS print program</a>. Those <a href="http://www.king-cart.com/cgi-bin/cart.cgi?store=TPS&#038;product=Membership&#038;exact_match=exact">joining</a> at the $225 and higher levels can choose to receive a 17&#215;22 print of this image. If you want a different sized print, you know who to <a href="mailto:scott@on-sight.com">talk</a> to.</p>
<p></p>
<p><img src="http://www.on-sight.com/images/spacer.png"  vspace="0" hspace="12" align="right" height="60'' /></p>
<p></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2010/04/20/texas-love-bus-print-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calumet Photo of the Week</title>
		<link>http://www.on-sight.com/2010/01/19/calumet-photo-of-the-week/</link>
		<comments>http://www.on-sight.com/2010/01/19/calumet-photo-of-the-week/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:00:50 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1358</guid>
		<description><![CDATA[I&#8217;m thrilled to have Calumet choose my &#8220;Texas Love Bus&#8221; image for their photo of the week. Texas Love Bus is a 2 hour and 8 minute exposure made from 2 to 4am in West Texas. It was a moonless night so the bus was &#8220;painted&#8221; entirely by flashlight for several minutes. A pack of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m thrilled to have <a href="http://www.calumetphoto.com/photooftheweek?t=CM01&amp;a=CM01">Calumet</a> choose my &#8220;Texas Love Bus&#8221; image for their <a href="http://www.calumetphoto.com/photooftheweek?t=CM01&amp;a=CM01">photo of the week</a>. Texas Love Bus is a 2 hour and 8 minute exposure made from 2 to 4am in West Texas. It was a moonless night so the bus was &#8220;painted&#8221; entirely by flashlight for several minutes. A pack of coyotes howled and played in the foreground during the exposure as I sat and listened in my car a few feet away. They didn&#8217;t show up in the final image because they weren&#8217;t illuminated on this pitch black night. I was grateful they didn&#8217;t bump the tripod as it would have messed up the long star trails I was going for in this shot.</p>
<p>People often ask &#8220;what makes the stars go in circles?&#8221; when they see this image. The answer is simple: the Earth&#8217;s rotation. Star trails are one of the many phenomenal aspects of night photography that we cannot experience with our eyes during the moment. Interested in night photography? Consider joining Lance Keimig and I at one of our <a title="workshops" href="http://www.on-sight.com/workshops/" target="_self">night photography workshops</a> in West Texas or California.<br />
<a href="http://www.calumetphoto.com/photooftheweek?t=CM01&amp;a=CM01"><img src="http://www.on-sight.com/newsletter/images/CalumetPhotoOfWeek620.png" alt="Calumet Photo of the Week" vspace="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-sight.com/2010/01/19/calumet-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Print Sale</title>
		<link>http://www.on-sight.com/2009/12/09/holiday-print-sale/</link>
		<comments>http://www.on-sight.com/2009/12/09/holiday-print-sale/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:16:55 +0000</pubDate>
		<dc:creator>Scott Martin</dc:creator>
				<category><![CDATA[general announcements]]></category>
		<guid isPermaLink="false">http://www.on-sight.com/?p=1026</guid>
		<description><![CDATA[2009 has been a year of photographic opportunities and creative invigoration. I&#8217;ve had the privilege of teaching a weeklong workshop every month in a variety of exciting locations. Most of all, I&#8217;ve made a series of exciting new night images, and just in time for the gift-giving season. I&#8217;d like to celebrate by offering a [...]]]></description>
			<content:encoded><![CDATA[<p align="left">2009 has been a year of photographic opportunities and creative invigoration. I&#8217;ve had the privilege of teaching a weeklong workshop every month in a variety of exciting locations. Most of all, I&#8217;ve made a series of exciting new night images, and just in time for the gift-giving season. I&#8217;d like to celebrate by offering a special Holiday Print Sale of 18 images taken this year. These pigment prints are on fiber-based paper and priced at $200 each (plus shipping). They are unframed, unmated and have a 12&#215;18 image area printed on a 17&#215;22 sheet of Hahnemuhle Fine Art Pearl paper. Below is a gallery of the images. You can <a title="gallery of images" href="http://www.on-sight.com/newsletter/2009HolidayPrints860px/" target="_blank">view a larger gallery</a> if you like.</p>
<p><iframe src="http://www.on-sight.com/images/2009HolidayPrints610px/" frameborder="0" scrolling="no" marginheight="10" marginwidth="0" height="555px" width="100%"></iframe></p>
<h2>Ordering</h2>
<p>For those of you in San Antonio I&#8217;d like to ask that you pick up your print at <a href="http://www.on-sight.com/the-studio/" target="_parent">my studio</a> Friday December 18th or by appointment. Please <a href="mailto:scott@on-sight.com">email me</a> letting me know which prints you would like for me to have ready. Bring $200 cash for each print. For those out of town, <a href="mailto:scott@on-sight.com">email me</a> with your order and send cash for $200 per image plus $25 for shipping and handling.</p>
<p>For future reference, all images are available in 4 standard print sizes: 17&#215;22, 20&#215;30, 36&#215;54, 54&#215;81. <a href="mailto:scott@on-sight.com">Email me</a> for pricing and more information.</p>
<h2>Limited Edition Portfolio Box</h2>
<p>In addition to selling individual prints, I am making a few limited edition portfolio box sets with all 18 images.</p>
<p align="center"><img src="http://www.on-sight.com/newsletter/images/LimitedEditionPortfolioBox.jpg" alt="Portoflio Box" width="357" height="317" /></p>
